

Sano City Women's Japan Premier League 2026
Sano International Cricket Ground
25th May 2026 — 31st May 2026
Featured

Mamushi Retain WJPL Title
1 June 2026Standings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Mamushi | 6 | 5 | 1 | 10 | +0.898 |
| Meteors | 6 | 4 | 2 | 8 | +0.706 |
| Pacific Rays | 6 | 2 | 4 | 4 | +0.249 |
| Titans Ladies | 6 | 1 | 5 | 2 | -1.903 |
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | M. Yanagida | 297 | 33.0 | 76.9 |
| 2 | E. Oda | 287 | 19.1 | 90.3 |
| 3 | M. Du Preez | 269 | 89.7 | 133.8 |
| 4 | M. Wrigley | 269 | 67.3 | 124.5 |
| 5 | M. Gordon | 172 | 43.0 | 119.4 |
| 6 | G. Lyons | 172 | 34.4 | 135.4 |
| 7 | H. Iwasaki | 170 | 13.1 | 96.0 |
| 8 | N. Sakarini | 157 | 26.2 | 98.1 |
| 9 | K. Peterson | 156 | 26.0 | 109.1 |
| 10 | H. Goto | 147 | 9.2 | 60.5 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | A. Chandel | 19 | 4.48 |
| 2 | K. Ota | 17 | 5.32 |
| 3 | A. Kato-Stafford | 16 | 5.89 |
| 4 | N. Yasumoto | 13 | 5.85 |
| 5 | E. Toguchi-Quinn | 12 | 5.87 |
| 6 | A. Smith | 11 | 5.22 |
| 7 | J. Adams | 10 | 4.47 |
| 8 | S. Kato | 10 | 5.33 |
| 9 | E. Kusuda-Nairn | 8 | 6.05 |
| 10 | A. Fujikawa | 8 | 6.10 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | A. Kato-Stafford | 10 |
| 2 | H. Iwasaki | 7 |
| 3 | S. Miyaji | 5 |
| 4 | K. Ota | 5 |
| 5 | E. Oda | 5 |
| 6 | A. Nakayama | 4 |
| 7 | M. Yanagida | 4 |
| 8 | N. Yasumoto | 4 |
| 9 | E. Kusuda-Nairn | 4 |
| 10 | M. Ogawa | 4 |
Includes games completed as of 31 May 2026



