

Futures League 40
Sano, Japan
18th April 2026 — 26th April 2026
Featured

Registrations Open for Futures League 2026
3 months agoStandings
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Vipers | 3 | 3 | 0 | 6 | +3.011 |
| Dragons | 3 | 1 | 2 | 2 | -0.405 |
| Turtles | 3 | 1 | 2 | 2 | -0.457 |
| Gorillas | 3 | 1 | 2 | 2 | -1.312 |
All-Time Leaders
Batting
| # | Player | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | N. Pol | 403 | 20.1 | 84.0 |
| 2 | L. Yamamoto-Lake | 365 | 36.5 | 115.1 |
| 3 | C. Hara-Hinze | 317 | 31.7 | 128.9 |
| 4 | K. Kato-Stafford | 300 | 27.3 | 87.0 |
| 5 | D. Suzuki | 271 | 33.9 | 103.8 |
| 6 | B. Martin | 220 | 55.0 | 152.8 |
| 7 | N. Parmar | 208 | 16.0 | 83.2 |
| 8 | K. Kobayashi-Doggett | 207 | 41.4 | 97.6 |
| 9 | K. Hiratsuka | 192 | 16.0 | 94.6 |
| 10 | A. Thurgate | 189 | 14.5 | 101.6 |
Bowling
| # | Player | Wkts | Econ |
|---|---|---|---|
| 1 | C. Hara-Hinze | 27 | 3.79 |
| 2 | N. Pol | 20 | 5.12 |
| 3 | J. Ball | 19 | 5.34 |
| 4 | S. Hiratsuka | 18 | 4.06 |
| 5 | K. Hiratsuka | 18 | 4.93 |
| 6 | D. Suzuki | 16 | 5.15 |
| 7 | G. Hara-Hinze | 15 | 5.83 |
| 8 | M. Morita | 14 | 7.22 |
| 9 | M. Yonekawa-Lynn | 14 | 5.12 |
| 10 | K. Ota-Dobell | 13 | 5.67 |
Fielding
| # | Player | Catches |
|---|---|---|
| 1 | K. Kato-Stafford | 9 |
| 2 | N. Pol | 7 |
| 3 | C. Hara-Hinze | 7 |
| 4 | M. Morita | 6 |
| 5 | T. Kameyama | 6 |
| 6 | S. Ichiki | 5 |
| 7 | L. Yamamoto-Lake | 5 |
| 8 | K. Ota-Dobell | 5 |
| 9 | A. Thurgate | 5 |
| 10 | S. Fujioka-Fletcher | 5 |
Includes games completed as of 26 April 2026




